USE YOUR BACK BROWSER BUTTON TO RETURN FOOTY CLASS

Footy Fleet 2010
Skipper Sail Number Frequency
| 1 | Doug Diet | 2.4 | |
| 2 | Ken Peltier | 2.4 | |
| 3 | Terry Desjardins | 2.4 | |
| 4 | John Helmer | 65 | 81 |
| 5 | Wayne Telasco | 86 | |
| 6 | Mike Gillis | 2.4 | |
| 7 | Tony Heavens | ||
| 8 | Ken Fields | 2.4 | |
| 9 | Warren Scott | ||
| 10 | |||
| 11 | |||
| 12 |
All Races at John's Pond ( or as determined)
All Races 1:30 PM
Ten Races Two Throwouts
Fleet Captain Ken Peltier
| April 21 | Ken Peltier | Mike Gillis | John Helmer |
| May 19 | Mike Gillis | Ken Fields | Ken Peltier |
| June 16 | John Helmer | Mike Gillis | Ken Fields |
| July 14 | Mike Gillis/Ken Fields | tie for first | John Helmer |
| July 28 (06/30) | |||
| July 28 | |||
| Aug 11 | |||
| Aug 25 | |||
| Sep 8 | |||
| Sep 15 |