Windsor Model Yacht Club
![]()


The Soling One-Meter class was introduced to the American Model Yacht Association in 1993. Since that time, it has zoomed to become one of the largest classes in that organization, with 650 boats registered by the summer of 1998.
Solings must be built from a kit available from a single manufacturer, Victor Model Products of Downey, CA. The hull and deck are vacu-formed styrene plastic, the spars are wood, and the sails are flat and unpanelled.
Soling Class Rules The Windsor Model Yacht Club's Soling Fleet sails Tuesday evenings from April 22 until late September. Races begin at 7:00 pm. Official counter races as outlined in the schedule below. The off Tuesdays are fun races used to tune boats, practice and introduce newcomers to the fine sport of model yacht racing.| 2008 Windsor Model Yacht Club Soling Class Entries | ||||
| Skipper | Sail No. | Frequency | Weight | |
| 1 | Greg Pare | 15 | 2.4 | |
| 2 | Ken Peltier | 551 | 2.4 | |
| 3 | Bernie Pepin | 106 | 66 | |
| 4 | Ted Illi | |||
| 5 | Brad Blackton | 89 | 62 | |
| 6 | Terry Desjardins | 606 | 65 | |
| 7 | Mike Gillis | 996 | 2.4 | |
| 8 | Paul Delaney | 372 | A-5 | |
| 9 | Ken Miller | 598 | 2.4 | |
| 10 | Don Cooper | 607 | 83 | |
| 11 | Jerry McCorkell | 76 | ||
| 12 | Eddie Lancaster | |||
| 13 | Bruce Lancaster | 69 | ||
| 14 | Brian McCrindle | 64 | ||
| 15 | Bill Dobranski | 82 | ||
| 16 | Doug Diet | 288 | 2.4 | |
![]() |
![]() |
![]() |
|
| May 13 |
Miller |
Pare |
Pepin |
| May 27 |
Pepin |
Delaney |
Miller |
| June 10 |
Delaney |
Miller |
Pepin |
| June 24 |
Miller |
Delaney |
Pepin |
| July 8 |
|
|
|
| July 22 |
|
|
|
| Aug 5 |
|
|
|
| Aug 19 |
|
|
|
| Sep 2 |
|
|
|
| Sep 16 |
|
|
|